<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sybase Match Play Championship - LPGA Golf - Gladstone, NJ</title>
	<atom:link href="http://sybasematchplaychampionship.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sybasematchplaychampionship.com</link>
	<description>LPGA Golf</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:15:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Championship Seeking Volunteers</title>
		<link>http://sybasematchplaychampionship.com/2012/01/19/the-sybase-match-play-championship-is-seeking-volunteers/</link>
		<comments>http://sybasematchplaychampionship.com/2012/01/19/the-sybase-match-play-championship-is-seeking-volunteers/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:06:54 +0000</pubDate>
		<dc:creator>Mallory Beck</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sybasematchplaychampionship.com/?p=1895</guid>
		<description><![CDATA[(GLADSTONE, NJ) JAN. 19-Over 400 volunteers are needed for The Sybase Match Play Championship, taking place May 14 – May 20, 2012 at Hamilton Farm Golf Club in Gladstone, NJ. “Volunteers are a crucial part of our Tournament. We can’t put the event on without them,” said Harry Hardy, The Sybase Match Play Championship Tournament Director. “Volunteering is a great way for golf fans to &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>(GLADSTONE, NJ) JAN. 19-</strong>Over 400 volunteers are needed for The Sybase Match Play Championship, taking place May 14 – May 20, 2012 at Hamilton Farm Golf Club in Gladstone, NJ.</p>
<div id="attachment_1941" class="wp-caption alignright" style="width: 284px"><a href="http://sybasematchplaychampionship.com/wp-content/uploads/2012/01/Volunteers.jpg"><img class=" wp-image-1941" title="Volunteers" src="http://sybasematchplaychampionship.com/wp-content/uploads/2012/01/Volunteers.jpg" alt="Volunteers" width="274" height="185" /></a><p class="wp-caption-text">2011 Sybase Match Play Championhsip Volunteers</p></div>
<p>“Volunteers are a crucial part of our Tournament. We can’t put the event on without them,” said Harry Hardy, The Sybase Match Play Championship Tournament Director. “Volunteering is a great way for golf fans to get a behind-the-scenes look at the Tournament and a first row seat to some of the best golf the world has to offer.”</p>
<p>Volunteering can be a great way to experience golf, connect with people in the community and meet new people. There are a number of different committees that satisfy a variety of interests, including: Golf Channel support, player services, walking scorers, standard bearers and hole captains. Training will be provided for committees requiring specific knowledge.</p>
<p><a href="https://events.trustevent.com/templates/index.cfm?fuseaction=templates.home&amp;eid=963"><img class="alignnone size-full wp-image-1896" title="Volunteer Register Button" src="http://sybasematchplaychampionship.com/wp-content/uploads/2012/01/Volunteer-Register-Button.jpg" alt="Volunteer Registration Button" width="333" height="93" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sybasematchplaychampionship.com/2012/01/19/the-sybase-match-play-championship-is-seeking-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defending Champion Pettersen Reflects on 2011</title>
		<link>http://sybasematchplaychampionship.com/2011/12/09/defending-champion-pettersen-reflects-on-2011/</link>
		<comments>http://sybasematchplaychampionship.com/2011/12/09/defending-champion-pettersen-reflects-on-2011/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:58:45 +0000</pubDate>
		<dc:creator>Mallory Beck</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sybasematchplaychampionship.com/?p=1767</guid>
		<description><![CDATA[Sybase Match Play Champion Suzann Pettersen had one of the most successful years of her playing career in 2011. Beginning with her win at the Hamilton Farm Golf Club in May, Pettersen went on to win twice more and recorded eleven top-10 finishes. The year also saw a return of the Solheim Cup to the European team after her crucial singles match victory over Michelle &#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img alt="" src="http://sybasematchplaychampionship.com/wp-content/uploads/2011/12/Sybase_W1U1655.jpg" style="width: 300px; height: 204px;" /></p>
<p>Sybase Match Play Champion Suzann Pettersen had one of the most successful years of her playing career in 2011. Beginning with her win at the Hamilton Farm Golf Club in May, Pettersen went on to win twice more and recorded eleven top-10 finishes. The year also saw a return of the <a href="http://solheimcup.com/" target="_blank">Solheim Cup</a> to the European team after her crucial singles match victory over Michelle Wie of the U.S. team on the final day.</p>
<p>Pettersen spoke exclusively with Lisa D. Mickey and LPGA.com about her success on the year, for more check out the details <a href="http://lpga.com/content_1.aspx?pid=31251&amp;mid=2" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sybasematchplaychampionship.com/2011/12/09/defending-champion-pettersen-reflects-on-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back at Nine brought to you by GREY GOOSE Vodka</title>
		<link>http://sybasematchplaychampionship.com/2011/05/22/back-at-nine-brought-to-you-by-grey-goose-vodka/</link>
		<comments>http://sybasematchplaychampionship.com/2011/05/22/back-at-nine-brought-to-you-by-grey-goose-vodka/#comments</comments>
		<pubDate>Sun, 22 May 2011 22:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sybasematchplaychampionship.com/2011/05/22/back-at-nine-brought-to-you-by-grey-goose-vodka/</guid>
		<description><![CDATA[Back at Nine brought to you by GREY GOOSE Vodka There you have it, the winner of the 2011 Sybase Match Play Championship is Suzann Pettersen!&#160; In this time of celebration, GREY GOOSE Vodka&#174; would like to toast the triumphs and tribulations of this incredible four-day tournament.&#160; Here&#8217;s a look Back at Nine memorable moments: Moment #9: After more than 3 inches of rain throughout &#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img alt="" src="http://sybasematchplaychampionship.com/wp-content/uploads/2011/12/Sybase_W1U9655.jpg" style="width: 300px; height: 207px;" /></p>
<p>Back at Nine brought to you by GREY GOOSE Vodka</p>
<p>There you have it, the winner of the 2011 Sybase Match Play Championship is Suzann Pettersen!&nbsp; In this time of celebration, GREY GOOSE Vodka&reg; would like to toast the triumphs and tribulations of this incredible four-day tournament.&nbsp; Here&rsquo;s a look Back at Nine memorable moments:</p>
<p><strong>Moment #9:</strong> After more than 3 inches of rain throughout Tournament week, the Hamilton Farm Golf Club grounds crew accomplished the impossible by keeping the course in fabulous playing condition for championship round play</p>
<p><strong>Moment #8:</strong> More than half of the first round matches ended in upsets, 18 out of 32. All three rookies in the field advanced.</p>
<p><strong>Moment #7:</strong> After Paula Creamer defeated World Golf Hall of Fame member Karrie Webb 1-UP in the second round, Creamer graciously told members of the media that the match would be one of the most memorable rounds of her career.</p>
<p><strong>Moment #6:</strong> Seven of the nine Rolex World Golf top-10 players in the field advanced to the third round including Yani Tseng (No.1), Suzann Pettersen (No. 3), Cristie Kerr (No. 4), Na Yeon Choi (No. 5), Ai Miyazato (No. 7), Karrie Webb (No.8) and Michelle Wie (No. 10).</p>
<p><strong>Moment #5:</strong> U.S Solheim Cup member hopeful Brittany Lang accomplish a string of early round upsets to improve her chances by defeating higher ranked Christina Kim (26) in the first round and Korean I.K. Kim (7) in the second round.</p>
<p><strong>Moment #4:</strong> Angela Stanford, currently ranked 25th in the world, upset No. 10 seed Paula Creamer during the quarterfinals to make her second appearance in the event&rsquo;s final day. Last year she was defeated by defending champion Sun Young Yoo in the championship round to receive runner-up accolades.</p>
<p><strong>Moment #3:</strong> Suzann Pettersen, the Rolex World Golf Rankings No. 3, defeated Stacy Lewis in the third round and then World No. 1 Yani Tseng in the quarterfinals to earn the right to compete on the final day against Na Yeon Choi.</p>
<p><strong>Moment #2:</strong> The Sybase Match Play Championship will recycle money back into the local community. The event will donate a portion of Tournament proceeds to Somerset Medical Center&rsquo;s Steeplechase Cancer Center. LPGA Tour professionals Sun Young Yoo, Song-Hee Kim and Belen Mozo visited&nbsp;with hospital&nbsp;patients on Tuesday and joined them in a yoga class.</p>
<p><strong>Moment #1:&nbsp;</strong>Suzann Pettersen&nbsp;defeats Cristie Kerr&nbsp;despite a last minute surge to win the 2011 Sybase Match Play Championship and&nbsp;$375,000.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sybasematchplaychampionship.com/2011/05/22/back-at-nine-brought-to-you-by-grey-goose-vodka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pettersen Outlasts Kerr to Win 2011 Sybase Match Play Championship</title>
		<link>http://sybasematchplaychampionship.com/2011/05/22/pettersen-outlasts-kerr-to-win-2011-sybase-match-play-championship/</link>
		<comments>http://sybasematchplaychampionship.com/2011/05/22/pettersen-outlasts-kerr-to-win-2011-sybase-match-play-championship/#comments</comments>
		<pubDate>Sun, 22 May 2011 19:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sybasematchplaychampionship.com/2011/05/22/pettersen-outlasts-kerr-to-win-2011-sybase-match-play-championship/</guid>
		<description><![CDATA[Pettersen Outlasts Kerr to Win 2011 Sybase Match Play Championship Rolex World No. 3 Suzann Pettersen earned her 7th career victory by outlasting World No. 4 Cristie Kerr 1 up during the championship round of the Sybase Match Play Championship. Pettersen won six matches over four days to win the trophy and a $375,000 champion&#8217;s purse at Hamilton Farm Golf Club. &#8220;We would like to &#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img alt="" border="0" src="http://sybasematchplaychampionship.com/assets/2011/5/23/Sybase_W1U1767.jpg" /></p>
<p>Pettersen Outlasts Kerr to Win 2011 Sybase Match Play Championship</p>
<p style="text-align: left;">Rolex World No. 3 Suzann Pettersen earned her 7th career victory by outlasting World No. 4 Cristie Kerr 1 up during the championship round of the Sybase Match Play Championship. Pettersen won six matches over four days to win the trophy and a $375,000 champion&rsquo;s purse at Hamilton Farm Golf Club.</p>
<p>&ldquo;We would like to congratulate Suzann for outstanding play throughout the week,&rdquo; said John Chen, Chairman and CEO of Sybase, an SAP Company. &ldquo;Her ability to overcome some of the top contenders in the field truly speaks to her talent and determination. We also want to congratulate Cristie on another fabulous performance in her well accomplished career. The nature of match play competition certainly delivered exciting contests throughout the week for spectators and fans alike.&rdquo;</p>
<p>Pettersen held a slim advantage early by taking two of the first four holes. However, Kerr evened the match with birdies on holes 5 and 8. Pettersen birdied holes 9 and 15 to go 2 up. While Kerr birdied hole 17, Pettersen saved the match on 18 to win 1-up.</p>
<p>&ldquo;I know [Cristie] was going to birdie 17 so it came down to 18 [and] 18 has been awfully good to me,&rdquo; said Pettersen. &ldquo;When you love what you do, you dig deep&hellip;especially when it&rsquo;s all on the line, every putt, every shot is on the line.&rdquo;</p>
<p>Pettersen reached the finals by upsetting both World No. 1 Yani Tseng (quarterfinals) and the No. 1 seed Na Yeon Choi (semifinals). She also defeated #49 Natalie Gulbis (Rd. 1), #45 Amy Hung (Rd. 2), and #21 Stacy Lewis (Rd. 3).</p>
<p>Kerr reached the finals without facing a higher-seeded player with wins against #48 Amanda Blumenherst (Rd. 1), #60 Belen Mozo (Rd. 2), #47 Kyeong Bae (Rd. 3), #6 Ai Miyazato (quarterfinals), and #18 Angela Stanford (semifinals). Kerr won $225,000 in earnings with her runner-up finish.</p>
<p>Number one seed Na Yeon Choi finished third, earning $150,000 by defeating last year&rsquo;s runner-up Angela Stanford 4&amp;3 in the consolation match. Stanford earned $112,500 for her fourth place finish.</p>
<p>Hamilton Farm Golf Club received praise from players and guests for both their hospitality and their maintenance of the course. &ldquo;For me [the course] was perfect,&rdquo; said Pettersen. &ldquo;The greens were rolling pure. A great thanks to all the staff&hellip; they&rsquo;ve done a fantastic job.&rdquo;</p>
<p>Print Version &#8211; <a href="http://sybasematchplaychampionship.com/assets/2011/5/23/SYB_11_Pettersen_Defeats_Kerr.pdf" target="_blank"><u><em><strong>Click Here</strong></em></u></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sybasematchplaychampionship.com/2011/05/22/pettersen-outlasts-kerr-to-win-2011-sybase-match-play-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Suzann</title>
		<link>http://sybasematchplaychampionship.com/2011/05/22/voting-contest-first-round/</link>
		<comments>http://sybasematchplaychampionship.com/2011/05/22/voting-contest-first-round/#comments</comments>
		<pubDate>Sun, 22 May 2011 18:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sybasematchplaychampionship.com/2011/05/22/voting-contest-first-round/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sybasematchplaychampionship.com/2011/05/22/voting-contest-first-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerr Predicts Creamer Victory</title>
		<link>http://sybasematchplaychampionship.com/2011/05/21/kerr-predicts-creamer-victory/</link>
		<comments>http://sybasematchplaychampionship.com/2011/05/21/kerr-predicts-creamer-victory/#comments</comments>
		<pubDate>Sat, 21 May 2011 22:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sybasematchplaychampionship.com/2011/05/21/kerr-predicts-creamer-victory/</guid>
		<description><![CDATA[After defeating Ai Miyazato 3&#38;2 in the quarterfinals, Cristie Kerr sat down with members of the media and predicted Paula Creamer as her semifinal opponent. &#34;I had a feeling we [Paula Creamer] were going to meet in semi&#39;s,&#34; said Kerr. &#34;She&#39;s a good player, a good match player and it&#39;s going to be a tough match&#8230; she&#39;s been my Solheim Cup partner a couple of &#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img alt="" border="0" src="http://www.sybasematchplaychampionship.com/assets/2011/5/21/Kerr_Max_5__Kinnaird__R._.jpg" /></p>
<p>After defeating Ai Miyazato 3&amp;2 in the quarterfinals, Cristie Kerr sat down with members of the media and predicted Paula Creamer as her semifinal opponent. &quot;I had a feeling we [Paula Creamer] were going to meet in semi&#39;s,&quot; said Kerr. &quot;She&#39;s a good player, a good match player and it&#39;s going to be a tough match&#8230; she&#39;s been my Solheim Cup partner a couple of times so I know what to expect.&quot;</p>
<p>To read the full transcript &gt; <strong><a href="http://sybasematchplaychampionship.com/assets/2011/5/21/Cristie_Kerr.pdf" target="_blank">click here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sybasematchplaychampionship.com/2011/05/21/kerr-predicts-creamer-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semifinal Pairings</title>
		<link>http://sybasematchplaychampionship.com/2011/05/21/semifinal-pairings/</link>
		<comments>http://sybasematchplaychampionship.com/2011/05/21/semifinal-pairings/#comments</comments>
		<pubDate>Sat, 21 May 2011 18:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sybasematchplaychampionship.com/2011/05/21/semifinal-pairings/</guid>
		<description><![CDATA[Tomorrow&#8217;s semifinal round will begin at 9:52 a.m. with Cristie Kerr (3) taking on Angela Stanford (18). Na Yeon Choi will take on Suzann Pettersen at 10:00 a.m. To view the bracket &#62; click here]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.sybasematchplaychampionship.com/assets/2011/5/21/Copy_of_Sybase_S4D0704.jpg " border="0" /></p>
<p>Tomorrow&#8217;s semifinal round will begin at 9:52 a.m. with Cristie Kerr (3) taking on Angela Stanford (18). Na Yeon Choi will take on Suzann Pettersen at 10:00 a.m. To view the bracket &gt; <strong><a href="http://www.sybasematchplaychampionship.com/assets/2011/5/21/Semifinal_Pairings.pdf " target="_blank">click here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sybasematchplaychampionship.com/2011/05/21/semifinal-pairings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterfinal Pairings</title>
		<link>http://sybasematchplaychampionship.com/2011/05/21/quarterfinal-pairings/</link>
		<comments>http://sybasematchplaychampionship.com/2011/05/21/quarterfinal-pairings/#comments</comments>
		<pubDate>Sat, 21 May 2011 12:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sybasematchplaychampionship.com/2011/05/21/quarterfinal-pairings/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sybasematchplaychampionship.com/2011/05/21/quarterfinal-pairings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGA MetLife Junior Clinic Today</title>
		<link>http://sybasematchplaychampionship.com/2011/05/21/mga-metlife-junior-clinic-today/</link>
		<comments>http://sybasematchplaychampionship.com/2011/05/21/mga-metlife-junior-clinic-today/#comments</comments>
		<pubDate>Sat, 21 May 2011 11:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sybasematchplaychampionship.com/2011/05/21/mga-metlife-junior-clinic-today/</guid>
		<description><![CDATA[Don&#8217;t miss the MGA MetLife Junior Clinic today at 1:00 &#8211; 3:00 p.m. at Driving Range. The junior clinic is free and no pre-registration is required, just show up!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://sybasematchplaychampionship.com/assets/2011/5/21/IMG_3116.JPG " border="0" /></p>
<p>Don&#8217;t miss the MGA MetLife Junior Clinic today at 1:00 &ndash; 3:00 p.m. at Driving Range. The junior clinic is free and no pre-registration is required, just show up!</p>
]]></content:encoded>
			<wfw:commentRss>http://sybasematchplaychampionship.com/2011/05/21/mga-metlife-junior-clinic-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grey Goose Lounge</title>
		<link>http://sybasematchplaychampionship.com/2011/05/21/grey-goose-lounge/</link>
		<comments>http://sybasematchplaychampionship.com/2011/05/21/grey-goose-lounge/#comments</comments>
		<pubDate>Sat, 21 May 2011 10:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sybasematchplaychampionship.com/2011/05/21/grey-goose-lounge/</guid>
		<description><![CDATA[Don&#8217;t miss&#160;the Sybase Match Play Hotspot &#8211; the GREY GOOSE Lounge!&#160; It&#8217;s open all day over at the back of the Hamilton Farm clubhouse.&#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://sybasematchplaychampionship.com/assets/2011/5/21/Sybase_W1U0524.jpg " border="0" /></p>
<p>Don&#8217;t miss&nbsp;the Sybase Match Play Hotspot &ndash; the GREY GOOSE Lounge!&nbsp; It&rsquo;s open all day over at the back of the Hamilton Farm clubhouse.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://sybasematchplaychampionship.com/2011/05/21/grey-goose-lounge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

